|
||||||
| Compare | iPod |
n810 |
||||
| This is not a phone! | ||||||
| I have wifi | ||||||
| I work with a stylus | ![]() |
|||||
| My touchscreen can use 2 fingers | ![]() |
|||||
| I have a GPS Built in | ![]() |
|||||
| I have memory | 16 gigs, no slots |
2 gigs + SD slot |
||||
| I do not run windows | Mac OS X |
Linux here |
||||
| After searching for software, I can run VNC Viewer | ||||||
| After searching for software, I can run VNC Server | ![]() |
![]() |
||||
| Plug me into a computer and I just work | ![]() Got to have iTunes unless you jail break it |
Memory cards mount as an external drive |
||||
Nokia n810 |
iPod Touch |
|
| CPU |
400MHz Texas Instruments OMAP2420 | |
| OS | Internet Tablet OS2008 (Maemo Linux) | OS X 2.1 for iPod |
| Memory | 128MB RAM, 256MB Flash | 512mb |
| Storage | 2GB internal memory, 4gig in expansion slot | 16GB |
| Expansion | MiniSD card slot (supports up to 32GB) Compatible with miniSD and microSD (with adapter) |
none |
| Wireless | 802.11b/g, Bluetooth 2.0+EDR, GPS | 802.11b/g |
| Display | 4.13" touchscreen (800 x 480, 65K colors) | 3.5" Multi-Touch display (480 x 320, 163 ppi) |
| Size | 5.04" x 2.83" x 0.55" | 4.3" x 2.4" x 0.31" |
| Weight | 7.97 ounces | 4.2 ounces |
Here is the n810 with the windshield mount (not included with the n810) and the GPS activated (zoomed out but my car is the blue dot). |
![]() |